Welcome to the world of dirt biking. When it comes to off-road adventures, few activities can match the thrill and excitement of riding a dirt bike. If you like to explore off beaten path, dirt biking might be the perfect adventure for you.
The most crucial and common question that everyone has before embarking on a dirt bike adventure is, How much does a dirt bike cost?
From understanding the different models and their features to tips on choosing the right bike for your skill level. We’ll provide a comprehensive guide to help you embark on your own off-road adventure.
Different brands come with varying price tags. Premium brands like KTM, Yamaha, and Honda often cost more due to their reputation for quality and performance.
So, if you’re curious about how much does a dirt bike cost then set back, and read on to get the full picture and make an informed decision.
Table of Contents
Buying A Dirt Bike: An Overview
Dirt biking is an exhilarating activity that appeals to all age groups, from young kids to seasoned adults. The cost of a dirt bike starts somewhere from $1,799 and goes up to $12,549. Whether you’re a beginner or a seasoned rider, selecting the right dirt bike can be a challenging task due to the wide range of models, features, and prices available.
Whether you buy a new or used dirt bike will greatly affect the cost. New bikes come with the latest technology and a manufacturer’s warranty, but they also come with a higher price tag.
When considering “How much does a dirt bike cost?”, it’s important to account for additional expenses such as safety gear, maintenance, insurance, and potential upgrades.
This guide aims to simplify the process by providing a comprehensive overview tailored for beginner to advance level bikes with their price.
Dirt bikes for kids ( 5 to 10yrs)
For young children, safety is paramount. Bikes in this category should be lightweight, easy to handle, and not too powerful.
1.Honda CRF50F ( BASE MSRP: $1,799 )
FUEL CAPACITY | WEIGHT | SEAT HEIGHT | WHEEL BASE | GROUND CLEARANCE |
0.7 gallons | 111 pounds | 21.6 inches | 36.0 inches | 6.0 inches |
- Automatic clutch
- Adjustable throttle limiter
- Rugged steel frame
View full specifications
Engine Type | 50cc air-cooled single-cylinder four-stroke |
---|---|
Bore And Stroke | 39.0mm x 41.4mm |
Compression Ratio | 10.0:1 |
Valve Train | SOHC; two valves per cylinder |
Induction | 11mm piston-valve carburetor |
Transmission | Three-speed with automatic clutch |
Final Drive | 420 chain, 14T/37T |
Front Suspension | 22mm inverted fork; 3.8-inch travel |
Rear Suspension | Single-shock; 2.8-inch travel |
Front Brake | 80mm drum |
Rear Brake | 80mm drum |
Front Tire | 2.50-10 |
Rear Tire | 2.50-10 |
Rake (Caster Angle) | 25.0° |
Trail | 1.3 inches |
Wheelbase | 36.0 inches |
Seat Height | 21.6 inches |
Ground Clearance | 6.0 inches |
Curb Weight | 111 pounds (Includes all standard equipment, required fluids and a full tank of fuel—ready to ride) |
Fuel Capacity | 0.7 gallons, including 0.2-gallon reserve |
Model ID | CRF50F |
Available Colors | Red, White |
Emissions | Meets California Air Resources Board (CARB) and EPA off-road emissions standards. |
Six Months Included | Transferable, limited warranty |
Optional Extended | Extended coverage available with a HondaCare® Protection Plan |
2.Yamaha PW50 (BASE MSRP : $1,849)
FUEL CAPACITY | WEIGHT | SEAT HEIGHT | WHEEL BASE | GROUND CLEARANCE |
0.5 gallons | 90 pounds | 18.7 inches | 33.7 inches | 3.7 inches |
- Fully Automatic Transmission
- Entry-Level Two-Stroke Engine
- Ultra-Low Seat Height
View full specifications
Engine Type | 110cc air-cooled SOHC 4-stroke; 2 valves |
Bore x Stroke | 51.0mm x 54.0mm |
Compression Ratio | 9.3:1 |
Fuel Delivery | Mikuni® VM16 carburetor |
Ignition | CDI |
Transmission | Constant-mesh 4-speed; multiple wet clutch |
Final Drive | Chain |
Fuel Capacity | 1.0 gal |
CHASSIS | |
Suspension/Front | 31mm telescopic fork; 4.5-in travel |
Suspension/Rear | Monocross® shock; 4.3-in travel |
Brakes/Front | Drum, 95mm |
Brakes/Rear | Drum, 110mm |
Tires/Front | 2.50-14-4PR |
Tires/Rear | 3.00-12-4PR |
DIMENSIONS | |
LxWxH | 61.6 in x 26.8 in x 36.2 in |
Seat Height | 26.4 in |
Wheelbase | 42.5 in |
Rake (Caster Angle) | 26.0° |
Trail | 2.4 in |
Max. Ground Clearance | 7.1 in |
Fuel Capacity | 1.0 gal |
Wet Weight*** | 159 lb |
OTHER | |
Warranty | 90 Day (Limited Factory Warranty) |
Dirt bike for Beginners ( 110cc to 140 cc )
These dirt bikes are popular amongst beginner-level riders, as they are lightweight and easy to control. Even though they come with a small engine displacement, these bikes are incredibly agile, thus making them a blast to rip through off-road trails.Check out the list below. The list is based on a price range from lower to higher.
1. Yamaha TT-R110E (BASE MSRP : $2,449 )
FUEL CAPACITY | WEIGHT | SEAT HEIGHT | WHEEL BASE | GROUND CLEARANCE |
1.0 gallons | 159 pounds | 26.4 inches | 42.5 inches | 7.1 inches |
Main Features
- Electric Starter
- Auto-Clutch Convenience
- Low Seat Height
View full specifications
ENGINE | |
---|---|
Engine Type | 110cc air-cooled SOHC 4-stroke; 2 valves |
Bore x Stroke | 51.0mm x 54.0mm |
Compression Ratio | 9.3:1 |
Fuel Delivery | Mikuni® VM16 carburetor |
Ignition | CDI |
Transmission | Constant-mesh 4-speed; multiple wet clutch |
Final Drive | Chain |
Fuel Capacity | 1.0 gal |
CHASSIS | |
Suspension/Front | 31mm telescopic fork; 4.5-in travel |
Suspension/Rear | Monocross® shock; 4.3-in travel |
Brakes/Front | Drum, 95mm |
Brakes/Rear | Drum, 110mm |
Tires/Front | 2.50-14-4PR |
Tires/Rear | 3.00-12-4PR |
DIMENSIONS | |
LxWxH | 61.6 in x 26.8 in x 36.2 in |
Seat Height | 26.4 in |
Wheelbase | 42.5 in |
Rake (Caster Angle) | 26.0° |
Trail | 2.4 in |
Max. Ground Clearance | 7.1 in |
Fuel Capacity | 1.0 gal |
Wet Weight*** | 159 lb |
OTHER | |
Warranty | 90 Day (Limited Factory Warranty) |
2. Honda CRF125F ( BASE MSRP : $3,499 )
FUEL CAPACITY | WEIGHT | SEAT HEIGHT | WHEEL BASE | GROUND CLEARANCE |
1.0 gallons | 194 pounds | 29.1inches | 48.0 inches | 8.3 inches |
Main Features
- Four-Speed Transmission
- Low Seat Height
- Steel Frame Swingarm
View full specifications
Engine Type | 125cc air-cooled single-cylinder four-stroke |
Bore And Stroke | 52.4mm x 57.9mm |
Compression Ratio | 9.0:1 |
Valve Train | SOHC; two-valves per cylinder |
Induction | Fuel-injection, 22mm throttle bore |
Transmission | Four-speed |
Final Drive | Chain; 13T/46T |
Front Suspension | 31mm leading-axle fork; 5.9-inch travel |
Rear Suspension | Pro-Link® single-shock; 5.5-inch travel |
Front Brake | Single 220mm disc |
Rear Brake | 95mm single-leading-shoe drum |
Front Tire | 70/100-17 |
Rear Tire | 90/100-14 |
Rake | 27.5° |
Trail | 3.2 inches |
Wheelbase | 48.0 inches |
Seat Height | 29.1 inches |
Ground Clearance | 8.3 inches |
Curb Weight | 194 pounds (Includes all standard equipment, required fluids and full tank of fuel) |
Fuel Capacity | 1.0 gallon |
Model ID | CRF125F |
Available Colors | Red |
Emissions | Meets California Air Resources Board (CARB) and EPA off-road emissions standards. |
Six Months Included | Transferable, limited warranty |
Optional Extended | Extended coverage available with a HondaCare® Protection Plan |
3. Yamaha TT-R125LE: ( BASE MSRP : $3,599 )
FUEL CAPACITY | WEIGHT | SEAT HEIGHT | WHEEL BASE | GROUND CLEARANCE |
1.6 gallons | 198 pounds | 31.7 inches | 50.0 inches | 11.6 inches |
Main Features
- Five-Speed Transmission
- Low Maintenance Engine
- Advanced Rear Suspension
View full specifications
ENGINE | |
Engine Type | 124cc Air-cooled SOHC 4-stroke; 4 valves |
Bore x Stroke | 54.0mm x 54.0mm |
Compression Ratio | 10.0:1 |
Fuel Delivery | Mikuni® VM20 carburetor |
Ignition | CDI |
Transmission | Constant-mesh 5-speed; multiplate wet clutch |
Final Drive | Chain |
Fuel Capacity | 1.6 gal |
CHASSIS | |
Suspension/Front | 31mm telescopic fork, adjustable preload; 7.1-in travel |
Suspension/Rear | Single shock, adjustable compression and rebound; 6.6-in travel |
Brakes/Front | Hydraulic single disc, 220mm |
Brakes/Rear | Drum, 110mm |
Tires/Front | 70/100-19 |
Tires/Rear | 90/100-16 |
DIMENSIONS | |
LxWxH | 74.2 in x 31.3 in x 42.7 in |
Seat Height | 31.7 in |
Wheelbase | 50.0 in |
Rake (Caster Angle) | 28.5° |
Trail | 4.2 in |
Max. Ground Clearance | 11.6 in |
Fuel Capacity | 1.6 gal |
Wet Weight*** | 198 lb |
OTHER | |
Warranty | 90 Day (Limited Factory Warranty) |
4. Suzuki DR-Z125L ( BASE MSRP : $3,599)
FUEL CAPACITY | WEIGHT | SEAT HEIGHT | WHEEL BASE | GROUND CLEARANCE |
1.3 gallons | 196 pounds | 32.0 inches | 50.0 inches | 11.4 inches |
Main Features
- Digital CDI ignition system
- Five-speed transmission with link-type gearshift system
- Lightweight aluminum rims
View full specifications
Engine | 124cc, 4-stroke, air-cooled, single cylinder, SOHC |
Bore x Stroke | 57.0 mm x 48.8 mm (2.244 in. x 1.921 in.) |
Compression Ratio | 9.5:1 |
Fuel System | Mikuni VM20SS, single carburetor |
Starter | Primary kickstarter |
Lubrication | Wet sump |
Clutch | Wet multi-plate |
Transmission | 5-speed constant mesh |
Final Drive | Chain, DID 428HG, 130 links |
Suspension Front | Telescopic, coil spring, oil damped |
Suspension Rear | Link type, coil spring, oil damped |
Brakes Front | Disc brake, single rotor |
Brakes Rear | Drum brake |
Tires Front | 70/100-19 M/C 42M, tube type |
Tires Rear | 90/100-16 M/C 52M, tube type |
Fuel Tank Capacity | (1.3 US gal.) |
Color | Champion Yellow No. 2 |
Ignition | Electronic ignition (CDI) |
Spark Plug | NGK DR8EA or DENSO X24ESU |
Overall Length | 74.2 in |
Overall Width | 30.3 in |
Overall Height | 43.7 in |
Wheelbase | 50.0 in |
Ground Clearance | 11.4 in |
Seat Height | 32.0 in |
Curb Weight | 196 lb |
Warranty | 6-month limited warranty |
Extension | Longer coverage periods with other benefits available through Suzuki Extended Protection (SEP) |
5. Kawasaki KLX140R ( BASE MSRP : $3,699 )
FUEL CAPACITY | WEIGHT | SEAT HEIGHT | WHEEL BASE | GROUND CLEARANCE |
1.5 gallons | 205 pounds | 30.7 inches | 49.6 inches | 9.3 inches |
- Push button electric start
- High-revving 144cc air-cooled, SOHC, 4-stroke engine
- 5-speed transmission with manual clutch
- Front and rear disc brakes
View full specifications
Engine | 4-stroke, single-cylinder, SOHC, air-cooled |
Displacement | 144cc |
Bore x Stroke | 58.0 x 54.4mm |
Compression Ratio | 9.5:1 |
Fuel System | Keihin PB20 carburetor |
Ignition | Digital DC-CDI |
Transmission | 5-speed, return shift, with wet multi-disc manual clutch |
Final Drive | Chain |
Front Suspension / Wheel Travel | 33mm telescopic fork/7.1 in |
Rear Suspension / Wheel Travel | Uni-Trak® linkage system and single shock with 5-way preload adjustability/7.1 in |
Front Tire | 70/100-17 |
Rear Tire | 90/100-14 |
Front Brakes | Single 220mm petal disc with a dual-piston caliper |
Rear Brakes | Single 186mm petal disc with single-piston caliper |
Frame Type | High-tensile steel, box-section perimeter |
Rake/Trail | 27.0°/3.3 in |
Overall Length | 71.7 in |
Overall Width | 31.1 in |
Overall Height | 41.3 in |
Ground Clearance | 9.3 in |
Seat Height | 30.7 in |
Curb Weight | 205.0 lb* |
Fuel Capacity | 1.5 gal |
Wheelbase | 49.6 in |
Color Choices | Lime Green, Battle Gray |
Dirt Bikes For Intermediate ( 230cc to 300cc)
If you are jumping into this category, it means you are really enjoying the dirt bike culture and want to take it to the next level. This category is considered one of the most popular, as these bikes offer the perfect power to weight ratio. Below are the top picks in this category.
1. Honda CRF250F ( MSRP : $4,999 )
FUEL CAPACITY | WEIGHT | SEAT HEIGHT | WHEEL BASE | GROUND CLEARANCE |
1.6 gallons | 265 pounds | 34.8 inches | 55.9 inches | 11.3 inches |
- Electric Starting
- Front and rear disc brakes and a five-speed transmission
- Strong , light twin spar frame
View full specifications
Engine Type | 71.0mm x 63.0mm |
Bore And Stroke | 9.6:1 |
Compression Ratio | SOHC; four-valves per cylinder |
Valve Train | Fuel-injection, 34mm throttle bore |
Induction | Five-speed |
Transmission | #520 O-ring-sealed chain; 13T/50T |
Final Drive | 41mm leading-axle Showa fork; 8.5-inch travel |
Front Suspension | Pro-Link® Showa single shock with spring-preload adjustability; 9.1-inch travel |
Rear Suspension | Single 240mm disc |
Front Brake | Single 220mm disc |
Rear Brake | 80/100-21 |
Front Tire | 100/100-18 |
Rear Tire | 26.1° |
Rake | 4.0 inches |
Trail | 55.9 inches |
Wheelbase | 34.8 inches |
Seat Height | 11.3 inches |
Ground Clearance | 265 pounds (Includes all standard equipment, required fluids and a full tank of fuel) |
Curb Weight | 1.6 gallons |
Fuel Capacity | CRF250F |
Model ID | CRF250F |
Available Colors | Red |
Emissions | Meets California Air Resources Board (CARB) and EPA off-road emissions standards. |
Six Months Included | Transferable, limited warranty |
Optional Extended | Extended coverage available with a HondaCare® Protection Plan |
2. Kawasaki KLX®230S ( MSRP : $5,299 ) with abs
FUEL CAPACITY | WEIGHT | SEAT HEIGHT | WHEEL BASE | GROUND CLEARANCE |
2.0 gallons | 297.7 pounds | 32.7 inches | 53.5 inches | 8.3 inches |
- ABS ( Anti -lock brake system )
- Dual-sport capability
- Lightweight perimeter frame and long-travel suspension
View full specifications
Engine | 4-stroke single, SOHC, air-cooled |
Displacement | 233cc |
Bore x Stroke | 67.0 x 66.0mm |
Compression Ratio | 9.4:1 |
Fuel System | DFI® with 32mm Keihin throttle body |
Ignition | TCBI with Electronic Advance |
Transmission | 6-speed, return shift with wet multi-disc manual clutch |
Final Drive | Chain |
Front Suspension / Wheel Travel | 37mm telescopic fork/6.2 in |
Rear Suspension / Wheel Travel | Uni-Trak® linkage system and single shock with adjustable spring preload/6.6 in |
Front Tire | 2.75 x 21 |
Rear Tire | 4.10 x 18 |
Front Brakes | Single 240mm petal disc (265mm for ABS) with a dual-piston caliper (and ABS) |
Rear Brakes | Single 220mm petal disc with single-piston caliper (and ABS) |
Frame Type | High-tensile steel, box-section perimeter |
Rake/Trail | 27.5°/4.6 in |
Overall Length | 81.9 in. |
Overall Width | 32.9 in. |
Overall Height | 43.7 in. |
Ground Clearance | 8.3 in. |
Seat Height | 32.7 in. |
Curb Weight | 297.7 lb* (ABS), 299.9 lb* (ABS) CA Model / 295.5 lb* (non-ABS), 297.7 lb* (non-ABS) CA Model |
Fuel Capacity | 2.0 gal. |
Wheelbase | 53.5 in. |
Color Choices | Lime Green, Battle Gray |
3. Yamaha TT-R230 ( MSRP : $4,699 )
FUEL CAPACITY | WEIGHT | SEAT HEIGHT | WHEEL BASE | GROUND CLEARANCE |
2.1 gallons | 251 pounds | 34.3 inches | 54.5 inches | 11.6 inches |
- Broad, Accessible Powerband
- Convenient Electric Start
- Trail-Ready Dimensions
View full specifications
ENGINE | |
Engine Type | 223cc air-cooled SOHC 4-stroke; 2 valves |
Bore x Stroke | 70.0mm x 58.0mm |
Compression Ratio | 9.5:1 |
Fuel Delivery | Carburetor |
Ignition | CDI |
Transmission | Constant-mesh 6-speed; multiplate wet clutch |
Final Drive | Chain |
Fuel Capacity | 2.1 gal |
CHASSIS | |
Suspension/Front | Telescopic fork; 9.4-in travel |
Suspension/Rear | Single shock; 8.7-in travel |
Brakes/Front | Hydraulic single disc, 220mm |
Brakes/Rear | Drum, 130mm |
Tires/Front | 80/100-21 |
Tires/Rear | 100/100-18 |
DIMENSIONS | |
LxWxH | 81.3 in x 31.5 in x 46.5 in |
Seat Height | 34.3 in |
Wheelbase | 54.5 in |
Rake (Caster Angle) | 27.0° |
Trail | 4.4 in |
Max. Ground Clearance | 11.6 in |
Fuel Capacity | 2.1 gal |
Wet Weight*** | 251 lb |
OTHER | |
Warranty | 90 Day (Limited Factory Warranty) |
4. Yamaha XT250 (MSRP : $5,499)
FUEL CAPACITY | WEIGHT | SEAT HEIGHT | WHEEL BASE | GROUND CLEARANCE |
2.5 gallons | 291 pounds | 32.7 inches | 53.5 inches | 11.2 inches |
- Front & Rear Disc Brakes
- Advanced LCD Instruments
- Extended Fuel Range
View full specifications
ENGINE | |
Engine Type | 249cc air-cooled SOHC 4-stroke single; 2 valves |
Bore x Stroke | 74.0mm x 58.0mm |
Compression Ratio | 9.5:1 |
Fuel Delivery | Yamaha Fuel Injection (YFI) |
Ignition | TCI: Transistor Controlled Ignition |
Transmission | 5-speed; multiplate wet clutch |
Final Drive | Chain |
Fuel Capacity | 2.5 gal / CA model, 2.2 gal |
CHASSIS | |
Suspension/Front | 35mm telescopic fork; 8.9-in travel |
Suspension/Rear | Single shock, adjustable preload; 7.1-in travel |
Brakes/Front | Single disc, 245mm |
Brakes/Rear | Single disc, 203mm |
Tires/Front | 2.75-21 |
Tires/Rear | 120/80-18 |
DIMENSIONS | |
LxWxH | 84.6 in x 31.7 in x 45.7 in |
Seat Height | 32.7 in |
Wheelbase | 53.5 in |
Rake (Caster Angle) | 26.4° |
Trail | 4.2 in |
Max. Ground Clearance | 11.2 in |
Fuel Capacity | 2.5 gal / CA model, 2.2 gal |
Fuel Economy** | 76 mpg |
Wet Weight*** | 291 lb |
OTHER | |
Warranty | 1 Year (Limited Factory Warranty) |
5. Kawasaki KLX300R ( MSRP : $6,299 )
FUEL CAPACITY | WEIGHT | SEAT HEIGHT | WHEEL BASE | GROUND CLEARANCE |
2.1 gallons | 282.2 pounds | 35.4 inches | 56.5 inches | 11.8 inches |
- 292cc liquid-cooled 4-stroke single with DOHC
- Lightweight perimeter frame
- ERGO-FIT® adjustability with 4-way handlebar positions
- Full-size wheels
View full specifications
Technology | Chassis Management Technology, ERGO-FIT® is an interface system designed to allow riders to find their ideal riding position. |
Engine | 4-stroke, single-cylinder, DOHC, liquid-cooled |
Displacement | 292cc |
Bore x Stroke | 78.0 x 61.2mm |
Compression Ratio | 11.0:1 |
Fuel System | DFI® with 34mm Keihin throttle body |
Ignition | TCBI with electronic advance |
Transmission | 6-speed, return shift with wet multi-disc manual clutch |
Final Drive | Chain |
Front Suspension / Wheel Travel | 43mm inverted telescopic fork with adjustable compression damping/11.2 in |
Rear Suspension / Wheel Travel | Uni-Trak® gas charged shock with piggyback reservoir with adjustable compression, rebound damping and spring preload/11.2 in |
Front Tire | 3.0 x 21 |
Rear Tire | 4.6 x 18 |
Front Brakes | Single 270mm petal disc with a dual-piston caliper |
Rear Brakes | Single 240mm petal disc with single-piston caliper |
Frame Type | Semi-double cradle |
Rake/Trail | 26.9°/4.3 in |
Overall Length | 86.6 in |
Overall Width | 32.5 in |
Overall Height | 49.0 in |
Ground Clearance | 11.8 in |
Seat Height | 35.4 in |
Curb Weight | 282.2 lb* / 286.7 lb* 50-State Model |
Fuel Capacity | 2.1 gal |
Wheelbase | 56.5 in |
Color Choices | Lime Green, Battle Gray |
6. Yamaha WR250F (MSRP : $9,099)
FUEL CAPACITY | WEIGHT | SEAT HEIGHT | WHEEL BASE | GROUND CLEARANCE |
2.0 gallons | 249 pounds | 37.6 inches | 57.9 inches | 13.0 inches |
- All-New Aluminum Bilateral Beam Frame
- – Revised Suspension Settings
- New Four-Level Traction Control
View full specifications
ENGINE | |
Engine Type | 250cc liquid-cooled DOHC 4-stroke; 4 titanium valves |
Bore x Stroke | 77.0mm × 53.6mm |
Compression Ratio | 13.8:1 |
Fuel Delivery | Mikuni® fuel injection, 44mm |
Transmission | 6-speed; multiplate wet clutch |
Final Drive | Chain |
Fuel Capacity | 2.0 gal |
CHASSIS | |
Suspension/Front | KYB® spring-type fork with speed sensitive damping; fully adjustable, 11.8 in travel |
Suspension/Rear | KYB® single shock; fully adjustable, 12 in travel |
Brakes/Front | Hydraulic disc, 270mm |
Brakes/Rear | Hydraulic disc, 240mm |
Tires/Front | 80/100-21 Dunlop® Geomax MX33F |
Tires/Rear | 110/100-18 Dunlop® Geomax MX33 |
DIMENSIONS | |
LxWxH | 85.4 in x 32.5 in x 49.8 in |
Seat Height | 37.6 in |
Wheelbase | 57.9 in |
Rake (Caster Angle) | 27° |
Trail | 4.8 in |
Max. Ground Clearance | 13.0 in |
Fuel Capacity | 2.0 gal |
Wet Weight*** | 249 lb |
OTHER | |
Warranty | 30 Day (Limited Factory Warranty) |
7. KTM 250 SX-F Factory Edition ( MSRP : $11,349)
FUEL CAPACITY | WEIGHT | SEAT HEIGHT | WHEEL BASE | GROUND CLEARANCE |
1.9 gallons | 225 pounds | 37.7 inches | 58.7 inches | 13.5 inches |
- Wet multi-disc DS clutch, Brembo hydraulics
- Dunlop geomax tyres
- Akrapovic slip-on exhaust
View full specifications
Engine | |
Transmission | 5-speed |
Starter | Electric starter |
Stroke | 48.5 mm |
Bore | 81 mm |
Clutch | Wet multi-disc DS clutch, Brembo hydraulics |
Compression ratio | 14.5 |
Displacement | 249.92 cm³ |
EMS | Keihin EMS |
Design | 1-cylinder, 4-stroke engine |
Fuel-mixture generation | Keihin EFI, throttle body 44 mm |
Chassis | |
Weight (without fuel) | 102.5 kg |
Tank capacity (approx.) | 7.2 l |
Wheelbase | 1493 mm |
Front brake disc diameter | 260mm |
Rear brake disc diameter | 220mm |
Front brake | Disc brake |
Rear brake | Disc brake |
Chain | 520, Non-sealed |
Frame design | Central double-cradle-type 25CrMo4 steel |
Front suspension | WP XACT-USD, Ø 48 mm |
Ground clearance | 343mm |
Handlebar | Neken, aluminium Ø 28/22 mm |
Rear suspension | WP XACT Monoshock with linkage |
Seat height | 958mm |
Silencer | Akrapovič titanium silencer |
Steering head angle | 63.9 ° |
Rear subframe design | Aluminum-reinforced polyamide |
Suspension travel (front) | 310mm |
Suspension travel (rear) | 300mm |
Wheels | Spoked wheels with aluminium rims |
Dirt Bikes For Advance level. ( 450 cc )
If you’re a veteran rider or serious about getting on the podium and want to pursue this as a profession, then 450 cc is the right option for you.
These hunky machines are built for one thing and one thing only: speed. These dirt bikes can reach up to 90 mph, which is mind-boggling considering the terrain they are designed to perform in. These are some of the best bikes in the 450cc category.
1.Honda CRF450R (MSRP : $9,699 )
FUEL CAPACITY | WEIGHT | SEAT HEIGHT | WHEEL BASE | GROUND CLEARANCE |
1.7 gallons | 249 pounds | 37.8 inches | 58.3 inches | 13.1 inches |
- Electric starter
- Hydraulic clutch
- Single-pipe exhaust
- Exclusive hinson clutch basket
View full specifications
Engine Type | 450cc liquid-cooled single-cylinder four-stroke |
---|---|
Bore And Stroke | 96.0mm x 62.1mm |
Compression Ratio | 13.5:1 |
Valve Train | Unicam SOHC; four valves per cylinder |
Induction | Programmed Fuel Injection (PGM-FI), 44mm downdraft throttle body |
Transmission | Close-ratio five-speed |
Final Drive | #520 Chain; 13T/49T |
Front Suspension | 49mm inverted Showa fork with 13-position rebound and 15-position compression-damping adjustability; 12.2-inch travel |
Rear Suspension | Pro-Link Showa single shock with adjustable spring preload, 11-position rebound and six-position high- and low-speed compression-damping adjustability; 12.2-inch travel |
Front Brake | Single 260mm disc with twin-piston caliper |
Rear Brake | Single 240mm disc |
Front Tire | Dunlop MX33 80/100-21 |
Rear Tire | Dunlop MX33 120/80-19 |
Wheelbase | 58.3 inches |
Rake | 27.3° |
Trail | 4.5 inches |
Seat Height | 37.8 inches |
Ground Clearance | 13.1 inches |
Fuel Capacity | 1.7 gallons |
Curb Weight | 249 pounds (Includes all standard equipment, required fluids and full tank of fuel) |
Available Colors | Red |
Model ID | CRF450R |
2. Yamaha YZ450F ( MSRP : $9,999)
FUEL CAPACITY | WEIGHT | SEAT HEIGHT | WHEEL BASE | GROUND CLEARANCE |
1.6 gallons | 240 pounds | 38.0 inches | 58.3 inches | 13.8 inches |
- Adjustable Traction Control & Launch Control
- Powerful 450cc Four-Stroke Engine
- Precision-Tuned Aluminum Bilateral Beam Frame
- Triple Clamp with Adjustable Handlebar Mounts
View full specifications
ENGINE | |
Engine Type | 450cc liquid-cooled DOHC 4-stroke; 4 titanium valves |
Bore x Stroke | 97.0mm × 60.8mm |
Compression Ratio | 13.0:1 |
Fuel Delivery | Mikuni® fuel injection, 44mm |
Transmission | 5-speed; multiplate wet clutch |
Final Drive | Chain |
Fuel Capacity | 1.6 gal |
CHASSIS | |
Suspension/Front | KYB® spring-type fork with speed sensitive damping; fully adjustable, 12.2-in travel |
Suspension/Rear | KYB® single shock; fully adjustable, 12.4-in travel |
Brakes/Front | Hydraulic disc, 270mm |
Brakes/Rear | Hydraulic disc, 240mm |
Tires/Front | 80/100-21 Dunlop® Geomax MX33F |
Tires/Rear | 120/80-19 Dunlop® Geomax MX33 |
DIMENSIONS | |
LxWxH | 85.8 in x 32.7 in x 50.2 in |
Seat Height | 38.0 in |
Wheelbase | 58.3 in |
Rake (Caster Angle) | 26.9° |
Trail | 4.7 in |
Max. Ground Clearance | 13.8 in |
Fuel Capacity | 1.6 gal |
Wet Weight*** | 240 lbs |
OTHER | |
Warranty | 30 Day (Limited Factory Warranty) |
3. Kawasaki KX450 ANNIVERSARY EDITION ( MSRP : $10,699)
FUEL CAPACITY | WEIGHT | SEAT HEIGHT | WHEEL BASE | GROUND CLEARANCE |
1.64 gallons | 238.3 pounds | 37.8 inches | 58.3 inches | 13.6 inches |
- 5-speed, return shift, with wet multi-disc manual clutch and hydraulic clutch actuation
- brembo brake components
- Coned disc-spring hydraulic clutch
- Lightweight aluminum perimeter frame
View full specifications
Engine | 4-stroke single, DOHC, liquid-cooled |
Displacement | 449cc |
Bore x Stroke | 96.0 x 62.1mm |
Compression Ratio | 12.5:1 |
Fuel System | DFI® with 44mm Keihin throttle body |
Ignition | Digital CDI with handlebar-controlled Power Modes |
Transmission | 5-speed, return shift, with wet multi-disc manual clutch and hydraulic clutch actuation |
Final Drive | Chain |
Electronic Rider Aids | Power Modes, Kawasaki TRaction Control (KTRC), Launch Control Mode |
Front Suspension / Wheel Travel | 49mm inverted telescopic coil-spring fork with 21-way adjustable compression and 22-way adjustable rebound damping/12.0 in |
Rear Suspension / Wheel Travel | Uni-Trak® gas charged shock with piggyback reservoir with adjustable dual-range compression damping (19-way low speed and 4.25 turn stepless high speed), 23-way adjustable rebound damping and stepless adjustable preload/12.1 in |
Front Tire | 80/100-21 |
Rear Tire | 120/80-19 |
Front Brakes | Single semi-floating 270mm Braking/Sunstar petal disc with Brembo master cylinder and dual-piston caliper |
Rear Brakes | Single 240mm Braking/Sunstar petal disc with single-piston caliper |
Frame Type | Aluminum perimeter |
Rake/Trail | 26.6°/4.5 in |
Overall Length | 85.8 in |
Overall Width | 32.3 in |
Overall Height | 50.0 in |
Ground Clearance | 13.6 in |
Seat Height | 37.8 in |
Curb Weight | 238.3 lb* without fuel / 248.2 lb* |
Fuel Capacity | 1.64 gal |
Wheelbase | 58.3 in |
Special Features | Smartphone Connectivity via RIDEOLOGY THE APP |
Color Choices | Lime Green |
3. KTM 450 SX-F FACTORY EDITION ( MSRP : $12,449)
FUEL CAPACITY | WEIGHT | SEAT HEIGHT | WHEEL BASE | GROUND CLEARANCE |
1.9 gallons | 229 pounds | 37.7 inches | 58.7 inches | 13.5 inches |
- Selectable MAPS +TC
- Connectivity unit offroad compatible front fender
- Semi-floating front brake disc
- Akrapovic slip-on exhaust
View full specifications
Engine | |
Transmission | 5-speed |
Starter | Electric starter |
Stroke | 63.4 mm |
Bore | 95 mm |
Clutch | Wet, DDS multi-disc clutch, Brembo hydraulics |
Compression ratio | 13.6 |
Displacement | 449.9 cm³ |
EMS | Keihin EMS |
Design | 1-cylinder, 4-stroke engine |
Fuel-mixture generation | Keihin EFI, throttle body 44 mm |
Chassis | |
Weight (without fuel) | 103.9 kg |
Tank capacity (approx.) | 7.2 l |
Wheelbase | 1493 mm |
Front brake disc diameter | 260mm |
Rear brake disc diameter | 220mm |
